Manual for the Design and Construction of Water and Wastewater System Extensions
(The link above is the entire 200 page document. Links to specific sections are below.)
Issued August 1988
Revised (Effective January 1992)
Revised (Effective October 1995)
Revised (Effective January 2001)
Revised (Effective October 2005)
Revised (Effective June 2008)
Table of Contents
1 Introduction
2 Conceptual Phase
3 Design Considerations for Water System Extensions
4 Design Considerations for Wastewater System Extensions
5 Submittals for Water and Wastewater System Extensions
6 Guidelines for the Construction Phase of Water and Wastewater System Extensions
7 Material Specifications for Water System Extensions
8 Material Specifications for Wastewater System Extensions
Water DGN and TIFF Files:
1 - 1" Water Service Detail fo |
DGN | TIFF |
2 - 1" Water Service Detail for Areas without Curb & Gutter |
DGN | TIFF |
3 - Typical 1 ½" and 2" Water Service Connection | DGN | TIFF |
4 - Fire Hydrant Installation (for Areas with Curb & Gutter) | DGN | TIFF |
5 - Fire Hydrant Installation (for Areas without Curb & Gutter) | DGN | TIFF |
6 - Valve Box Detail for Valves 12" and Larger | DGN | TIFF |
7 - Valve Box Detail for Valves Smaller than 12" | DGN | TIFF |
8 - Termination of 6" – 12" Water Main | DGN | TIFF |
9- Termination of 4" Water Main | DGN | TIFF |
10 - Termination of 2" Water Main | DGN | TIFF |
11 - Permanent 2" Blowoff Detail | DGN | TIFF |
12 - Thrust Blocking Detail | DGN | TIFF |
13 - Thrust Restraint with Anchor Ring | DGN | TIFF |
14 - Water Main & Storm Drain Crossing | DGN | TIFF |
15 - Manual Air Release for Water | DGN | TIFF |
16 - Double Check/Detector Check Vault for 6" and Larger Services | DGN | TIFF |
17 - Above Ground Installation for RP Assembly (Alternative Installation for DCVA) | DGN | TIFF |
18 - Typical Water System As-Built | DGN | TIFF |
bdr | DGN |
Sewer DGN and TIFF Files:
DGN | TIFF | |
2- PVC Sanitary Sewer Service Detail for Areas without Curb & Gutter for Mains with a Maximum Depth of 12' |
DGN | TIFF |
3 - Cleanout Detail for Paved Areas | DGN | TIFF |
4 - Typical Precast Manhole for Manholes 12' or Less in Depth | DGN | TIFF |
5 - Typical Precast Manhole for Manholes Over 12' in Depth | DGN | TIFF |
6 - Typical Drop Manhole Detail | DGN | TIFF |
7 - Precast Manhole Installation Over Existing Sewer Main | DGN | TIFF |
8 - Trench Section Detail for the Installation of Vitrified Clay, ABS & PVC Truss Sanitary Sewer Pipe | DGN | TIFF |
9 - Trench Section Detail for the Installation of PVC Sanitary Sewer Pipe (not including truss) | DGN | TIFF |
10 - Trench Section Detail for the Installation of PVC Sanitary Sewer Service Pipe – SCH40 DWV | DGN | TIFF |
11 - Sewer Crossing Below Storm Sewer | DGN | TIFF |
12 - Sanitary Sewer Encasement Detail | DGN | TIFF |
13 - Manual Air Release Force Main | DGN | TIFF |
14 - Two Compartment Grease Interceptor | DGN | TIFF |
15 - Typical Dumpster Pad with Drain | DGN | TIFF |
16 - Typical Sewer System "As Built" | DGN | TIFF |
17 - Manhole Inverts | DGN | TIFF |
18 - PVC Sewer Service Connection | DGN | TIFF |
19 - Vertical Stack Sewer Service | DGN | TIFF |
bdr | DGN |
Appendices
A |
Residential Peak User Demand |
B1 | Commercial Fire Flow |
B2 | Construction Class Definitions |
C | Sample "Nondischarge Permit" Application Fast-track Application Long Form |
D | Sample Division of Health Services Application for: Approval of Plans and Specifications for Water Supply Systems |
E | Sample Easement Documents Corporation Individual Partnership |
F | Bill of Sale |
G | Sample Indemnification and Hold Harmless Agreement |
H | Standard Details Public Fire Suppression Private Firemain Test |